<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alnwick Tri</title>
	<atom:link href="http://www.alnwicktriathlon.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.alnwicktriathlon.co.uk</link>
	<description>Alnwick &#38; District Triathlon Club</description>
	<lastBuildDate>Thu, 23 May 2013 11:31:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Keswick Mountain Festival 2013</title>
		<link>http://www.alnwicktriathlon.co.uk/?p=1063</link>
		<comments>http://www.alnwicktriathlon.co.uk/?p=1063#comments</comments>
		<pubDate>Thu, 23 May 2013 11:30:35 +0000</pubDate>
		<dc:creator>Jock</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alnwicktriathlon.co.uk/?p=1063</guid>
		<description><![CDATA[As the wind blew and rain fell last week it could only mean one thing. The Keswick mountain festival was due to take place at the weekend. Three club members took part in the Short Tri race this year. Well done &#8230; <a href="http://www.alnwicktriathlon.co.uk/?p=1063">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As the wind blew and rain fell last week it could only mean one thing. The Keswick mountain festival was due to take place at the weekend.</p>
<p>Three club members took part in the Short Tri race this year. Well done to Sue, Mary and Ruth for braving the elements.</p>
<p>In the Derwent Island swim Mellissa Hepburn braved the freezing cold water to come home in very impressive 5th place overall out of 220 competitors.</p>
<p><span style="color: #0000ff; text-decoration: underline;">Tri Results</span> <span style="color: #0000ff;">(Field of 205 racers)</span></p>
<p>62      Sue Bolam 1hr 27min 02secs (2nd in cat)</p>
<p>100   Ruth Doctor 1hr 33min 45secs</p>
<p>114    Mary Plumley  1hr 36min 22sec</p>
<p><span style="color: #0000ff; text-decoration: underline;">Swim (Field of 220 swimmers)</span></p>
<p>5     Mellissa &#8216;The fish&#8217; Hepburn  21min 23sec</p>
<p>Once again well done all.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alnwicktriathlon.co.uk/?feed=rss2&#038;p=1063</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman Lanzarotte 2013</title>
		<link>http://www.alnwicktriathlon.co.uk/?p=1059</link>
		<comments>http://www.alnwicktriathlon.co.uk/?p=1059#comments</comments>
		<pubDate>Thu, 23 May 2013 10:38:53 +0000</pubDate>
		<dc:creator>Jock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alnwicktriathlon.co.uk/?p=1059</guid>
		<description><![CDATA[Well done to Neill Jobling on completing the event on 18th of May. Ironman Lanzarotte is known as one of the toughest races on the long distance calander with extreme heat and gusting winds. Neill completed the course in a time &#8230; <a href="http://www.alnwicktriathlon.co.uk/?p=1059">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Well done to Neill Jobling on completing the event on 18th of May. Ironman Lanzarotte is known as one of the toughest races on the long distance calander with extreme heat and gusting winds.</p>
<p>Neill completed the course in a time of 12hrs 27mins and 37secs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alnwicktriathlon.co.uk/?feed=rss2&#038;p=1059</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northumbria Police Cycle Watch</title>
		<link>http://www.alnwicktriathlon.co.uk/?p=1055</link>
		<comments>http://www.alnwicktriathlon.co.uk/?p=1055#comments</comments>
		<pubDate>Tue, 21 May 2013 10:28:24 +0000</pubDate>
		<dc:creator>Jo G-O</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.alnwicktriathlon.co.uk/?p=1055</guid>
		<description><![CDATA[Northumbria Police produce a regular Cycle Watch newsletter to try to tackle bike crime in the area.  Please take a minute to check out the latest newsletter and pass it to any cycling friends.  Thanks! CYCLE WATCH Scheme Newsletter May &#8230; <a href="http://www.alnwicktriathlon.co.uk/?p=1055">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Northumbria Police produce a regular Cycle Watch newsletter to try to tackle bike crime in the area.  Please take a minute to check out the latest newsletter and pass it to any cycling friends.  Thanks!</p>
<p><a href="http://www.alnwicktriathlon.co.uk/wp-content/uploads/2013/05/CYCLE-WATCH-Scheme-Newsletter-May-2013.pdf">CYCLE WATCH Scheme Newsletter May 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alnwicktriathlon.co.uk/?feed=rss2&#038;p=1055</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open water swimming at Druridge</title>
		<link>http://www.alnwicktriathlon.co.uk/?p=1050</link>
		<comments>http://www.alnwicktriathlon.co.uk/?p=1050#comments</comments>
		<pubDate>Tue, 14 May 2013 11:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alnwicktriathlon.co.uk/?p=1050</guid>
		<description><![CDATA[Thursday night sees the start of the Open Water Swim sessions. We&#8217;re back to the water  sports jetty, which has been nicely cleaned up. Get there at 6:45, to be ready to get in the water at 7pm. It will &#8230; <a href="http://www.alnwicktriathlon.co.uk/?p=1050">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Thursday night sees the start of the Open Water Swim sessions. We&#8217;re back to the water  sports jetty, which has been nicely cleaned up.</p>
<p>Get there at 6:45, to be ready to get in the water at 7pm. It will be cold, so bring appropriate gear for during (extra swim hat / booties / gloves) and after (flask / food).</p>
<p>The session will be short, with coaches on hand to help guide newbies through the acclimatisation.</p>
<p>Option for a short blast on the bike beforehand &#8211; Druridge &#8211; Widdrington &#8211; Amble &#8211; Druridge time-trial route. 6pm start for this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alnwicktriathlon.co.uk/?feed=rss2&#038;p=1050</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alnwick Sprint Tri &#8211; Results 2013</title>
		<link>http://www.alnwicktriathlon.co.uk/?p=1046</link>
		<comments>http://www.alnwicktriathlon.co.uk/?p=1046#comments</comments>
		<pubDate>Tue, 14 May 2013 05:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alnwicktriathlon.co.uk/?p=1046</guid>
		<description><![CDATA[Try again - results2013]]></description>
				<content:encoded><![CDATA[<p>Try again - <a href="http://www.alnwicktriathlon.co.uk/wp-content/uploads/2013/05/results2013.csv">results2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alnwicktriathlon.co.uk/?feed=rss2&#038;p=1046</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alnwick Sprint Tri 2013 &#8211; Job Done</title>
		<link>http://www.alnwicktriathlon.co.uk/?p=1023</link>
		<comments>http://www.alnwicktriathlon.co.uk/?p=1023#comments</comments>
		<pubDate>Sun, 12 May 2013 14:22:37 +0000</pubDate>
		<dc:creator>Jock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alnwicktriathlon.co.uk/?p=1023</guid>
		<description><![CDATA[I hope you all used your QR readers on your smart phones to get here by zapping your new race t-shirts. Well done to everyone involved with Alnwick Tri today, the Marshalls, the race committee, Vo2 Max, the Sponsors, the &#8230; <a href="http://www.alnwicktriathlon.co.uk/?p=1023">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I hope you all used your QR readers on your smart phones to get here by zapping your new race t-shirts.</p>
<p>Well done to everyone involved with Alnwick Tri today, the Marshalls, the race committee, Vo2 Max, the Sponsors, the staff at the Willowburn Sports Center and  the girls at Alnwick Rugby club.The combined team effort was amazing and made for a great event.</p>
<p>A massive well done to all the first timers who can now call themselves triathletes, and to all those new and returning athletes for taking part in  our race.</p>
<p>The weather was very unusual, the SUN SHONE and there were smiles all round. The wind blew but nobody seemed too bothered.</p>
<p>The Results, well what can I say. <strong>Alan Copland</strong> (Red Venom.co.uk) came back again like Sir Steve Redgrave in the Olympics  and claimed his &#8216;Fifth Gold Medal&#8217;. Topman, top of the pile and a great example to us all that age is not a barrier. <strong>Micheal Lavender</strong> (Coalfields RT) came in a close second. Who knows what he might achieve with a bit more sleep (He was tired). <strong>Jamie Macleod </strong>(Tyne Tri) came in third improving on his last years sixth placed finish. <strong>Phil Jameson</strong> (Tri 4u coaching) coming 4th just ahead of <strong>Micheal Hindmarch</strong> (Tyne Tri) in 5th.</p>
<p><strong>1st  Alan Copeland           01:02:35</strong></p>
<p><strong>2nd Michael Lavender    01:03:05</strong></p>
<p><strong>3rd Jamie Macleod          01:04:22</strong></p>
<p><strong>4th Phil Jameson             01:04:55</strong></p>
<p><strong>5th Micheal Hindmarch 01:05:00</strong></p>
<p>In the ladies race my crystal ball came through and predictions were good. <strong>Anna Turvey</strong> flew through race to complete a resounding maiden victory at Alnwick Tri. In the process finishing in 8th place overall. 2nd and 3rd places were fought over by two sisters who have competed at Alnwick Tri since way back in 2004. The mountain bikes are gone replaced by shiney carbon racers and when these girls hit the start line they mean business. 2nd place this time went to <strong>Natalie Batey</strong> (Tyne and Wear Fire &amp; Rescue Tri club) with 3rd place going to sister <strong>Jenn Batey</strong>. In 4th was <strong>Jo Shallcross,</strong> with <strong>Nicola Roper</strong> (Tyne Tri)finishing 5th.</p>
<p><strong>1st Anna Turvey   01:05:26</strong></p>
<p><strong>2nd Natalie Batey 01:09:14</strong></p>
<p><strong>3rd Jenn Batey      01:10:48</strong></p>
<p><strong>4th Jo Shallcross    01:11:52</strong></p>
<p><strong>5th Nicola Roper    01:15:58</strong></p>
<p>Again thank you to everyone involved. a full set of results will be published as soon as the boys at Vo2 Max Racing Events get them to me.</p>
<p>I look forward to seeing you all again next year and thanks again for supporting our event,</p>
<p>Jock</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alnwicktriathlon.co.uk/?feed=rss2&#038;p=1023</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alnwick Sprint Tri &#8212; Race day</title>
		<link>http://www.alnwicktriathlon.co.uk/?p=1020</link>
		<comments>http://www.alnwicktriathlon.co.uk/?p=1020#comments</comments>
		<pubDate>Sun, 12 May 2013 04:50:13 +0000</pubDate>
		<dc:creator>Jock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alnwicktriathlon.co.uk/?p=1020</guid>
		<description><![CDATA[The sun is up! The sky is blue with one or two clouds! Only a slight beeeze at present. Hopefully you have found your way to the site via our 2013 race t-shirt logo (clever stuff). Thanks to all the &#8230; <a href="http://www.alnwicktriathlon.co.uk/?p=1020">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The sun is up!</p>
<p>The sky is blue with one or two clouds!</p>
<p>Only a slight beeeze at present.</p>
<p>Hopefully you have found your way to the site via our 2013 race t-shirt logo (clever stuff).</p>
<p>Thanks to all the marshals for your invaluable help.</p>
<p>Race report will be publised in the next 24hrs here on our site.</p>
<p>Good luck to everyone competing today and we hope you all enjoy the day.</p>
<p>Jock and the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alnwicktriathlon.co.uk/?feed=rss2&#038;p=1020</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Alnwick Sprint Tri preparations are complete!</title>
		<link>http://www.alnwicktriathlon.co.uk/?p=1012</link>
		<comments>http://www.alnwicktriathlon.co.uk/?p=1012#comments</comments>
		<pubDate>Sat, 11 May 2013 19:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alnwick Sprint Tri]]></category>

		<guid isPermaLink="false">http://www.alnwicktriathlon.co.uk/?p=1012</guid>
		<description><![CDATA[The team have been working hard all day and everything&#8217;s in place for a great race tomorrow.  We look forward to seeing everyone bright &#38; early and hope everyone&#8217;s ready to race their best.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1016" alt="Stu Morris sweeping" src="http://www.alnwicktriathlon.co.uk/wp-content/uploads/2013/05/Stu-Morris-sweeping.jpg" width="300" height="231" /></p>
<p>The team have been working hard all day and everything&#8217;s in place for a great race tomorrow.  We look forward to seeing everyone bright &amp; early and hope everyone&#8217;s ready to race their best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alnwicktriathlon.co.uk/?feed=rss2&#038;p=1012</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alnwick Sprint Tri 2013</title>
		<link>http://www.alnwicktriathlon.co.uk/?p=1007</link>
		<comments>http://www.alnwicktriathlon.co.uk/?p=1007#comments</comments>
		<pubDate>Wed, 08 May 2013 08:04:03 +0000</pubDate>
		<dc:creator>Jock</dc:creator>
				<category><![CDATA[Alnwick Sprint Tri]]></category>

		<guid isPermaLink="false">http://www.alnwicktriathlon.co.uk/?p=1007</guid>
		<description><![CDATA[Inside the final week till Alnwick Tri 2013. Lets hope the weather holds for a few more days. Sundays Tri will be the 10th running of the race since its inaugeration in 2004. In the mens field we have Alan Copland &#8230; <a href="http://www.alnwicktriathlon.co.uk/?p=1007">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium;">Inside the final week till Alnwick Tri 2013. Lets hope the weather holds for a few more days.</span></p>
<p>Sundays Tri will be the 10th running of the race since its inaugeration in 2004.</p>
<p>In the mens field we have Alan Copland going for win number 5, although a few others in the field (including indoor world triathlon record holder Phil Aiston) will aiming to knock him off the top of the podium.</p>
<p>In the ladies race Emma Pearson is absent this year so the race is on for a new champion. With a strong field including Anna Turvey, Jo Shallcross, Natalie and Jen Batey all looking to take the title. Who knows maybe a surprise winner could come from the pack.</p>
<p>Whether you are a seasoned campaigner or a first timer, good luck to you all and we hope you enjoy your day.</p>
<p>Jock</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alnwicktriathlon.co.uk/?feed=rss2&#038;p=1007</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alnwick Tri 2013</title>
		<link>http://www.alnwicktriathlon.co.uk/?p=1003</link>
		<comments>http://www.alnwicktriathlon.co.uk/?p=1003#comments</comments>
		<pubDate>Mon, 29 Apr 2013 22:47:27 +0000</pubDate>
		<dc:creator>Jock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alnwicktriathlon.co.uk/?p=1003</guid>
		<description><![CDATA[Race information has been sent to all competitors. If however you have somehow not recieved the e-mail please contact us by e-mail at AlnwickTri2013 [at] hotmail [dot] co [dot] uk &#160;]]></description>
				<content:encoded><![CDATA[<p>Race information has been sent to all competitors. If however you have somehow not recieved the e-mail please contact us by e-mail at <a href="javascript:DeCryptX('BmoxjdlUsj3124Aipunbjm/dp/vl')">AlnwickTri2013 [at] hotmail [dot] co [dot] uk</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alnwicktriathlon.co.uk/?feed=rss2&#038;p=1003</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
