A distinctly choppy sea and windy bike & run at Newbiggin last weekend. The last race of the season for many people and a good turn-out from Alnwick.
Full breakdown on the tri-Northumberland site - http://www.trinorthumberland.co.uk/2011-events/newbiggin-sprint-triathlon
| Overall | Name | Time | Cat | Pos in Cat |
|---|---|---|---|---|
| 7th | Ian Simon | 01:14:10 | Vet 40 – 44 | 1 |
| 8 | Paul Jones | 01:14:13 | Senior 35 – 39 | 2 |
| 45 | Kevin Marshallsay | 01:20:09 | Senior 30 -34 | 5 |
| 58 | James Bolam | 01:21:31 | Youth | 2 |
| 139 | Paul Common | 01:29:10 | Senior 35 – 39 | 29 |
| 159 | Colin Davies | 01:31:09 | Senior 35 – 39 | 33 |
| 216 | Lisa Sutton | 01:37:05 | Senior 30 -34 | 7 |
| 247 | Denise Drummond | 01:40:50 | Vet 45 – 49 | 6 |
| 253 | Mark Davis | 01:41:28 | Vet 45 – 49 | 29 |
| 270 | Sue Bolam | 01:44:53 | Vet 45 – 49 | 9 |
| 298 | Tony Prince | 01:45:00 | Vet 60 – 64 | 4 |
| 298 | Nitta Pickersgill | 01:49:54 | Vet 50 – 54 | 2 |
| 315 | Stuart Bruce | 01:57:19 | Vet 45 – 49 | 36 |
| 336 | Libby Paxton | 02:08:39 | Vet 60 – 64 | 1 |
343 Kathleen Spoor 02:16:56 Vet 50-54 6
Well done to all the club members that took part, it tough one.